Cache
8
Total calls
0.08 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.08 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "67261f10c927c570d814e976fce42e16" => false ] |
2 | 0.02 ms | save() | [ "67261f10c927c570d814e976fce42e16" => true ] |
3 | 0.00 ms | getItem() | [ "61126423d47afe6a05fda06fabc0f2ed" => false ] |
4 | 0.01 ms | save() | [ "61126423d47afe6a05fda06fabc0f2ed" => true ] |
5 | 0.00 ms | getItem() | [ "7d0d5c30055a89d812f63182326fb2d1" => false ] |
6 | 0.01 ms | save() | [ "7d0d5c30055a89d812f63182326fb2d1" => true ] |
7 | 0.01 ms | getItem() | [ "80d3957a6bd7518b7efa80dc0c62d497" => false ] |
8 | 0.02 ms | save() | [ "80d3957a6bd7518b7efa80dc0c62d497" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |